
1 | Walking Dead | AMC | Sun | 09:00P-10:01P | 12865 |
2 | TALKING DEAD | AMC | Sun | 10:01P-11:00P | 5415 |
3 | RIZZOLI & ISLES | TNT | Tue | 09:00P-10:01P | 4745 |
4 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4676 |
5 | REAL HOUSEWIVES ATLANTA | BRAV | Sun | 08:00P-09:00P | 4306 |
6 | WWE Entertainment | USA | Mon | 10:00P-11:10P | 4265 |
7 | WWE Entertainment | USA | Mon | 08:00P-09:00P | 4165 |
8 | Pawn Stars | HIST | Thu | 09:30P-10:00P | 4135 |
9 | Pawn Stars | HIST | Thu | 09:00P-09:30P | 4081 |
10 | SpongeBob | NICK | Sat | 10:00A-10:30A | 3684 |
11 | SpongeBob | NICK | Sun | 10:30A-11:00A | 3649 |
12 | HAVES AND THE HAVE NOTS | OWN | Tue | 09:00P-10:00P | 3598 |
13 | Big Bang Theory, THE | TBSC | Wed | 09:30P-10:00P | 3553 |
14 | SpongeBob | NICK | Sat | 09:30A-10:00A | 3495 |
15 | SpongeBob | NICK | Sun | 10:00A-10:30A | 3488 |
16 | Gold Rush | DISC | Fri | 09:00P-10:00P | 3458 |
17 | VIKINGS | HIST | Thu | 10:00P-11:02P | 3376 |
18 | SpongeBob | NICK | Sat | 09:00A-09:30A | 3350 |
19 | SANJAY & CRAIG | NICK | Sat | 10:30A-11:00A | 3261 |
20 | Big Bang Theory, THE | TBSC | Wed | 09:00P-09:30P | 3252 |
21 | Big Bang Theory, THE | TBSC | Tue | 09:30P-10:00P | 3228 |
22 | NASCAR SPRINT CUP RACIN L | FS1 | Sun | 07:05P-09:30P | 3227 |
23 | Big Bang Theory, THE | TBSC | Tue | 09:00P-09:30P | 3207 |
24 | ACC TOURNAMENT L | ESPN | Sun | 01:01P-03:16P | 3168 |
25 | Swamp People | HIST | Mon | 09:00P-10:00P | 3164 |
The Walking Dead Tops Cable Viewership for the Week Ending March 16, 2014